| SCHOOL | PICK UP DATE |
|---|---|
| ADELPHI UNIVERSITY | MAY-22 |
| ALBERTUS MAGNUS | MAY-15 |
| ALFRED STATE UNIVERSITY | MAY-14 |
| ALFRED UNIVERSITY | MAY-14 |
| ALVERNIA | MAY-13 |
| ANNA MARIA COLLEGE | MAY-13 |
| APPALACHIAN STATE UNIVERSITY | MAY-12 |
| ARCADIA UNIVERSITY | MAY-18 |
| ARIZONA STATE UNIVERSITY | MAY-13 |
| AUGUSTANA COLLEGE | MAY-29 |
| AURORA UNIVERSITY | MAY-19 |
| BALL STATE UNIVERSITY | MAY-5 |
| BARD COLLEGE | MAY-26 |
| BARTON COLLEGE | MAY-13 |
| BAYLOR UNIVERSITY | MAY-16 |
| BELMONT ABBEY COLLEGE | MAY-18 |
| BINGHAMTON UNIVERSITY | MAY-19 |
| BRADLEY UNIVERSITY | MAY-18 |
| BRANDEIS UNIVERSITY | MAY-21 |
| BUCKNELL UNIVERSITY | MAY-21 |
| BUFFALO STATE | MAY-18 |
| CAL STATE DOMINGUEZ HILLS | |
| CAL STATE FULLERTON | MAY-28 |
| CAL STATE SACRAMENTO | MAY-28 |
| CALDWELL UNIVERSITY | MAY-26 |
| CANISIUS UNIVERSITY | MAY-18 |
| CARNEGIE MELON UNIVERSITY | MAY-8 |
| CARTHAGE COLLEGE | MAY-26 |
| CENTENARY COLLEGE | MAY-26 |
| CHAPMAN UNIVERSITY | MAY-26 |
| CHATHAM UNIVERSITY | MAY-7 |
| CLARK UNIVERSITY | MAY-13 |
| CLARKSON UNIVERSITY | MAY-13 |
| CLEMSON UNIVERSITY | MAY-3 |
| COLGATE UNIVERSITY | MAY-8 |
| COLLEGE AT OLD WESTBURY | MAY-29 |
| COLLEGE OF MOUNT SAINT VINCENT | MAY-20 |
| COLLEGE OF NEW JERSEY | MAY-20 |
| COLLEGE OF THE HOLY CROSS | MAY-27 |
| COLORADO STATE UNIVERSITY | MAY-17 |
| COLUMBIA UNIVERSITY | MAY-27 |
| CORNELL UNIVERSITY | MAY-18 MAY-26 (SENIORS ONLY) |
| DAVIDSON COLLEGE | MAY-19 |
| DAVIS COLLEGE | |
| DEAN COLLEGE | MAY-13 |
| DELAWARE VALLEY UNIVERSITY | MAY-19 |
| DEPAUL UNIVERSITY | |
| DESALES UNIVERSITY | MAY-12 |
| DREXEL UNIVERSITY | JUNE-16 |
| DUKE UNIVERSITY | MAY-5 MAY-13 (SENIORS ONLY) |
| DUQUESNE UNIVERSITY | MAY-18 |
| EAST STROUDSBURG UNIVERSITY | MAY-12 |
| EASTERN ILLINOIS UNIVERSITY | MAY-12 |
| ELMIRA COLLEGE | MAY-27 |
| ELON UNIVERSITY | MAY-21 |
| EMERSON COLLEGE | MAY-8 |
| EMORY UNIVERSITY | MAY-9 |
| ENDICOTT COLLEGE | MAY-11 |
| FAIRLEIGH DICKINSON UNIVERSITY MADISON | MAY-14 |
| FAIRLEIGH DICKINSON UNIVERSITY TEANECK | MAY-20 |
| FITCHBURG STATE UNIVERSITY | MAY-26 |
| FIVE TOWNS COLLEGE | MAY-13 |
| FRANKLIN & MARSHALL COLLEGE | MAY-14 |
| GRAND CANYON UNIVERSITY | APRIL-19 & 20 |
| HARTWICK COLLEGE | MAY-28 |
| HENDERSON STATE UNIVERSITY | MAY-12 |
| HOBART AND WILLIAM SMITH | MAY-14 |
| HOFSTRA UNIVERSITY | MAY-19 |
| ILLINOIS WESLEYAN UNIVERSITY | MAY-6 |
| IMMACULATA UNIVERSITY | MAY-19 |
| INDIANA STATE UNIVERSITY | MAY-21 |
| INDIANA UNIVERSITY IN INDIANAPOLIS | MAY-15 |
| ITHACA COLLEGE | MAY-14 MAY-19 (SENIORS ONLY) |
| JAMES MADISON UNIVERSITY | MAY-17 |
| JEFFERSON EAST FALLS CAMPUS | MAY-14 |
| JESSUP UNIVERSITY | MAY-4 |
| JOHNSON AND WALES UNIVERSITY PROVIDENCE | MAY-4 |
| KEYSTONE COLLEGE | MAY-18 |
| KINGS COLLEGE | MAY-18 |
| KUTZTOWN UNIVERSITY | MAY-27 |
| LA SALLE UNIVERSITY | MAY-15 |
| LAFAYETTE COLLEGE | MAY-22 |
| LEHIGH UNIVERSITY | MAY-19 |
| LEMOYNE COLLEGE | MAY-15 |
| LEWIS AND CLARK COLLEGE | MAY-15 |
| LINCOLN UNIVERSITY | APRIL-27 |
| LONGWOOD UNIVERSITY | MAY-19 |
| LOYOLA MARYMOUNT UNIVERSITY | MAY-7 |
| LOYOLA UNIVERSITY NEW ORLEANS | MAY-27 |
| MANHATTAN UNIVERSITY | MAY-21 |
| MARIST UNIVERSITY | MAY-18 |
| MARY BALDWIN UNIVERSITY | MAY-15 |
| MARYWOOD UNIVERSITY | MAY-18 |
| MILLERSVILLE UNIVERSITY | MAY-12 |
| MISSISSIPPI COLLEGE | MAY-26 |
| MOLLOY UNIVERSITY | MAY-15 |
| MONMOUTH UNIVERSITY | MAY-11 |
| MONTANA STATE UNIVERSITY | MAY-11 |
| MONTCLAIR STATE UNIVERSITY | MAY-11 |
| MORRISVILLE | MAY-20 |
| MT. ST MARY COLLEGE | MAY-19 |
| MUHLENBERG COLLEGE | MAY-18 |
| McKENDREE UNIVERSITY | MAY-11 |
| NEUMANN UNIVERSITY | MAY-26 |
| NEW ENGLAND CONSERVATORY OF MUSIC | MAY-27 |
| NEW JERSEY INSTITUTE OF TECHNOLOGY | MAY-26 |
| NORTH CAROLINA WESLEYAN COLLEGE | MAY-4 |
| NORTHEASTERN UNIVERSITY | APRIL-27 |
| OKLAHOMA CITY UNIVERSITY | MAY-29 |
| ONONDAGA COMMUNITY COLLEGE | MAY-20 |
| OXFORD COLLEGE OF EMORY UNIVERSITY | MAY-12 |
| POTOMAC STATE COLLEGE OF WVU | MAY-19 |
| PURDUE SUMMER ONLY | |
| PURDUE UNIVERSITY IN INDIANAPOLIS | MAY-15 |
| QUINNIPIAC UNIVERSITY | MAY-14 |
| RADFORD UNIVERSITY | MAY-8 |
| RANDOLPH COLLEGE | MAY-15 |
| ROANOKE COLLEGE | MAY-7 |
| ROGER WILLIAMS UNIVERSITY | MAY-18 |
| ROOSEVELT | MAY-20 |
| RPI | MAY-11 |
| SAINT AMBROSE | MAY-18 |
| SAINT JOHN'S UNIVERSITY-QUEENS | MAY-14 |
| SAINT JOSEPHS UNIVERSITY_HAWK HILL CAMPUS | MAY-15 |
| SAINT JOSEPHS UNIVERSITY_UNIVERSITY CITY CAMPUS | MAY-18 |
| SALEM STATE UNIVERSITY | MAY-12 |
| SAN JOSE STATE UNIVERSITY | MAY-26 |
| SANTA CLARA UNIVERSITY | JUNE-14 |
| SCAD ATLANTA | JUNE-5 |
| SCAD SAVANNAH | JUNE-1 |
| SETON HALL UNIVERSITY | MAY-19 |
| SIENA | MAY-15 |
| SMITH COLLEGE | MAY-11 |
| SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE | MAY-9 |
| SOUTHERN ILLINOIS UNIVERSITY-EDWARDSVILLE | MAY-11 |
| SOUTHERN VIRGINIA UNIVERSITY | |
| SPRINGFIELD COLLEGE | MAY-14 |
| ST MARYS COLLEGE CALIFORNIA | MAY-28 |
| STONY BROOK UNIVERSITY | JUNE-8 |
| SUFFOLK UNIVERSITY | MAY-7 |
| SUNY BROCKPORT | MAY-18 |
| SUNY CANTON | MAY-13 |
| SUNY COBLESKILL | MAY-12 |
| SUNY CORTLAND | MAY-18 |
| SUNY DELHI | |
| SUNY GENESEO | MAY-18 |
| SUNY MORRISVILLE | MAY-20 |
| SUNY ONEONTA | MAY-27 |
| SUNY OSWEGO | MAY-19 |
| SUNY PLATTSURGH | MAY-20 |
| SUNY PURCHASE | MAY-21 |
| SUSQUEHANNA UNIVERSITY | MAY-15 |
| SWARTHMORE COLLEGE | MAY-20 |
| SWEETBRIAR | MAY-20 |
| SYRACUSE UNIVERSITY | MAY-7 |
| TEMPLE UNIVERSITY | MAY-12 |
| TEXAS TECH UNIVERSITY | MAY-21 |
| U OF ILLINOIS-URBANA CHAMPAIGN HENDRICK HOUSE | MAY-13 |
| UC IRVINE | JUNE-15 |
| UC SAN DIEGO | JUNE-5 |
| UC SANTA BARBARA | JUNE-13 |
| UC SANTA CRUZ | JUNE-5 |
| UNC (ACC) Granville Halls | MAY-8 |
| UNC CHARLOTTE | MAY-14 |
| UNC GREENSBORO | MAY-11 |
| UNC WILMINGTON | MAY-15 |
| UNION COLLEGE | JUNE-16 |
| UNIVERSITY AT BUFFALO | MAY-19 |
| UNIVERSITY OF ALBANY | MAY-21 |
| UNIVERSITY OF ARKANSAS | MAY-1 |
| UNIVERSITY OF ARKANSAS | MAY-9 |
| UNIVERSITY OF CENTRAL ARKANSAS | MAY-8 |
| UNIVERSITY OF CENTRAL ARKANSAS | MAY-8 |
| UNIVERSITY OF DELAWARE | MAY-27 |
| UNIVERSITY OF EVANSVILLE | MAY-22 |
| UNIVERSITY OF HARTFORD | MAY-19 |
| UNIVERSITY OF ILLINOIS CHICAGO | MAY-13 |
| UNIVERSITY OF IOWA | MAY-16 |
| UNIVERSITY OF LYNCHBURG | MAY-14 |
| UNIVERSITY OF MASSACHUSETTS AMHERST | MAY-20 |
| UNIVERSITY OF MASSACHUSETTS BOSTON | MAY-26 |
| UNIVERSITY OF MASSACHUSETTS LOWELL | MAY-11 |
| UNIVERSITY OF NEW HAVEN | MAY-15 |
| UNIVERSITY OF NEW MEXICO | MAY-22 |
| UNIVERSITY OF NORTH DAKOTA | MAY-14 |
| UNIVERSITY OF PENNSYLVANIA | MAY-21 |
| UNIVERSITY OF PITTSBURGH | MAY-4 |
| UNIVERSITY OF PORTLAND | |
| UNIVERSITY OF RHODE ISLAND | MAY-12 |
| UNIVERSITY OF ROCHESTER | MAY-5 |
| UNIVERSITY OF SAN FRANCISCO | MAY-27 |
| UNIVERSITY OF SCRANTON | MAY-29 |
| UNIVERSITY OF SCRANTON | MAY-29 |
| UNIVERSITY OF SOUTH CAROLINA | MAY-8 |
| UNIVERSITY OF SOUTHERN INDIANA | MAY-22 |
| UNIVERSITY OF TAMPA | MAY-13 |
| UNIVERSITY OF THE PACIFIC | MAY-19 |
| UNIVERSITY OF TOLEDO | MAY-7 |
| UNIVERSITY OF VIRGINIA | MAY-10 |
| UNIVERSITY OF WASHINGTON PCBS | |
| UNIVERSITY OF WASHINGTON | WEEK OF JUNE 15 |
| UNIVERSITY OF WISCONSIN-MILWAUKEE | MAY-27 |
| UTICA UNIVERSITY | MAY-5 |
| VASSAR COLLEGE | MAY-29 |
| VILLANOVA UNIVERSITY | MAY-26 |
| WAGNER COLLEGE | MAY-26 |
| WASHINGTON AND JEFFERSON COLLEGE | MAY-11 |
| WASHINGTON AND LEE UNIVERSITY | MAY-26 |
| WEST CHESTER UNIVERSITY | MAY-13 |
| WEST VIRGINIA UNIVERSITY | MAY-10 |
| WESTERN CONNECTICUT STATE UNIVERSITY | MAY-19 |
| WHEATON COLLEGE | MAY-18 |
| WIDENER UNIVERSITY | MAY-15 |
| WILKES UNIVERSITY | MAY-13 |
| WINSTON-SALEM STATE UNIVERSITY | MAY-18 |
| WOFFORD | MAY-20 |
| WORCESTER POLYTECHNIC INSTITUTE | MAY-22 |
| WORCESTER STATE UNIVERSITY | MAY-22 |
| YALE UNIVERSITY | MAY-7 |
| YESHIVA UNIVERSITY-BEREN CAMPUS | JUNE-1 |
| YORK COLLEGE OF PA | MAY-13 |
| SCHOOL | PICK UP DATE |



